We've got 418 shorthands for silver-oar »
Acronyms that contain the term silver-oar
What does silver-oar mean? This page is about the various possible meanings of the acronym, abbreviation, shorthand or slang term: silver-oar.
Term | Definition | Rating |
---|---|---|
S | Silver | |
Ag | Silver (Argentum) | |
XAG | Silver Ounces | |
SS | Sterling Silver | |
RSY | Red, Silver & Yellow Topwater lure | |
SC | Silver City | |
QGS | Quality Gold & Silver | |
SS | Silver Star | |
SS | Silver Star | |
SP | Silver Plated | |
GS | Gold and Silver | |
SSPHA | Silver Stirups Preferred Horse Association | |
SB | Silver Bullet | |
SJ | Silver Jubilee | |
AGNO3 | Silver Nitrate | |
ASGMF | Avino Silver & Gold Mines | |
NYS | New York Silver | |
SIL | Apex Silver Mines, LTD. | |
SSRI | Silver Standard Resources, Incorporated (de-listed) | |
DGSE | Dallas Gold & Silver Exchange | |
SDC | Silver Dollar City | |
E174 | Silver | |
SP | Silver Plate | |
NS | Nickel-Silver | |
SSBX | Silver State Bancorp | |
SUA | Silver Users Association | |
ASE | American Silver Eagle | |
WTZ | Western Silver Corporation | |
FS | Fine Silver | |
SAE | Silver American Eagle | |
PAAS | Pan American Silver Corporation | |
SSM | Satin Silver Metallic | |
EPNS | Electro-Plated Nickel Silver | |
GSL | Glencoe Silver Lake | |
SAS | Silver Age Sentinels | |
SSC | Silver Swimming Certificate | |
SA | Silver Azide | |
YS | Youth Silver | |
ATM-S | Advanced Toastmaster - Silver | |
SLVX | Silver Enterprises | |
NSC | National Silver Company | |
RSMI | Royal Silver Mines, Inc. | |
SLVR | Silver Diner, Inc. | |
SKTV | Silver King Communications, Inc. | |
VSM | Vogue Silver Metallic | |
GSP | Gelatin Silver Print | |
SLQ | Silver lining Questionnaire | |
RSC | Roman Silver Coinage | |
PSC | Pure Silver Coax | |
SVK | Silver Creek, Belize | |
SBH | Silver Bullet Hosting | |
SBH | Silver Bullet Hosting | |
XAU | AMEX GOLD/ SILVER Index | |
CILV | Silver Assets, Inc. | |
HRDX | Silver Star Enterprises Incorporated | |
NSS | Necklace Sterling Silver | |
CLSL | Columbia and Silver Creek Railroad | |
SVC | Grant County Airport, Silver City, New Mexico USA | |
SCD | Silver Creek Division | |
SCE | Silver Containing Electrode | |
SHSHE | Shoshone Silver Mining | |
STW | Silver Talon Wing | |
SJP | Silver Jam Productions | |
SJP | Silver Jam Productions | |
SVSR | Silver Star International, Incorporated (de-listed) | |
SQW | Silver Queen West Condominiums | |
53M | Silver City Airpark Airport, Alpena, Michigan USA | |
SDSIE | Standard Silver Corporation | |
STP | Silver Top Posse | |
SGG | Silver Gate Group | |
4CO | Silver West Airport, Westcliffe, Colorado USA | |
45S | Silver Lake Flight Strip Airport, Silver Lake, Oregon USA | |
SF | Silver Fallow | |
94E | Whiskey Creek Airport, Silver City, New Mexico USA | |
GSVRD | Grant Silver, Inc. | |
LDS | Lay Down The Silver | |
SBUME | Silver Buckle Mines, Inc. | |
SLSRE | Silver Surprize, Inc. | |
DSH | Duplex Silver Hunter | |
47 | Silver | |
ECHASL | Every Cloud Has A Silver Lining | |
GSC | Gold Silver Crystal | |
SHG | Silver Haired Guy | |
QSB | Quality Silver Bullion | |
HGSS | Heart Gold and Soul Silver | |
SIL | Silver | |
AgCl | Silver chloride | |
GSC | Gold Silver and Crystyl | |
SLPV | Silver Lake Premium Vodka | |
EPNS | Electro Plated Nickel Silver | |
STH | Silver Thomas Hanley | |
Ag | silver | |
IS | International Silver | |
ESG | Emerald Silver Gold | |
ASW | Actual Silver Weight | |
SOS | Save Our Silver | |
EDR | Endeavour Silver Corporation | |
GPS | Gold Plated Silver | |
JASSO | Jewellery and Silver Society of Oxford | |
TSLZ | Thunderbolt Silver Lead and Zinc | |
SWJ | Silver Wave Company, LTD. of Japan | |
SLYB | Silver Lake Youth Basketball | |
SSNI | Silver Spring Networks Inc | |
MPPSN | My Paw Print Silver Necklace | |
SSMA | Silver State Medical Administrators | |
KHS | Kirchoff Huygens Silver | |
EPNS | Expensive Probably Not Silver | |
SSMI | Silver Strike Mining Company (delisted) | |
FAS | Fused Alloy Silver | |
SSRI | Silver Standard | |
SIBME | Silver Butte Mining Company of Idaho (de-listed) | |
VINS | Vindicator Silver and Lead Mining (de-listed) | |
TSB | The Silver Bank | |
SWN | Silver Swan Group Ltd | |
SSSB | Silver Strand State Beach | |
GSB | Gold Silver Bronze | |
SSRI | Silver Standard Resources Inc | |
SPOFC | Silver Plated Oxygen Free Copper | |
SLNC | Silver Lake Neighborhood Council | |
SKSJ | Sri Krishnarajendra Silver Jubilee | |
IHMSS | Indian Hand Made Sterling Silver | |
SC | Silver Crown | |
CSRS | Canadian Silver Recovery Service | |
TPSS | Takoma Park Silver Spring | |
NS | Nickel Silver | |
SPC | Silver Plated Copper | |
TSLC | The Silver Lake Chorus | |
WSMV | Watermelon Silver Mottle Virus | |
WXBS | Wax Buttons - Silver | |
LJS | Long John Silver | |
IGSS | International Gold and Silver Service | |
SCER | Silver City Endurance Runs | |
BPS | Balfour Premium Silver | |
SSIC | Silver Spring Innovation Center | |
SKL | Silver Kris Lounge | |
SPPS | Silver Passive Power Station | |
SASSI | Silver Age Silver Sage Initiative | |
HZD | Horizons BetaPro COMEX Silver Bear Plus Exchange Traded Fund | |
SNIU | Silver Network Interface Unit | |
SSOG | Silver State Opportunity Grant | |
SISH | Silver in situ hybridization | |
SLLT | Silver Lake Land Trust | |
KES | King Edward Silver | |
BWBS | Black White Brown Silver | |
ISIG | Immersion Silver Immersion Gold | |
SMLME | Silver Mountain Lead Mines, LTD. | |
SSMC | Silver Spring Metropolitan Complex | |
Sr | silver | |
FSM | Fortuna Silver Mines | |
SSDC | Silver Spring Dance Conservatory | |
LJS | Long Jon Silver | |
ASLF | A Silver Lining Foundation | |
GGSS | Gold Gold Silver Silver | |
SBSS | Silver Bullet Silver Shield | |
SJT | Silver Jewelry of Taxco | |
SK | Silver Knight | |
HZU | Horizons BetaPro COMEX Silver Bull Plus Exchange Traded Fund | |
SHHR | Silver Horse Healing Ranch | |
SSBC | Silver Sands Bridle Club | |
SSNC | Silver Spring Neighborhood Center | |
SSV | Silver Surfer Vaporizer | |
SDSM | Silver Dragon Scale Mail | |
SSIR | Silver State International Rodeo | |
NOS | Nomads of Silver | |
ASIG | Autocatalytic Silver Immersion Gold | |
ROSB | Ramblings Of Silver Blue | |
SDMH | Silver Dollar Music Hall | |
SLMC | Silver Lake Mennonite Camp | |
BSG | Bronze Silver and Gold | |
BMSB | Boxted Methodist Silver Band | |
SDC | Silver Dihydrogen Citrate | |
SMD | Silver Micro Diode | |
SLPR | Silver Lining Pet Rescue | |
GSWI | Gold and Silver Warrants Index | |
GSWI | Gold Silver Warrants Index | |
SCHS | Silver Creek High School | |
SLG | Silver Linings Global | |
STMS | Silver Trail Middle School | |
SSSC | Semjase Silver Star Center | |
SLSA | Silver Lake Soccer Academy | |
SLSA | Silver Lake Soccer Academy | |
SCLA | Silver Creek Leadership Academy | |
SCW | Silver Coast Winery | |
HSSB | Hannaford Street Silver Band | |
SCSO | Silver Creek Seamans Orchards | |
SLWC | Silver Lake Wesleyan Camp | |
SLNA | Silver Leaf Neighborhood Association | |
STTT | Silver Trowel Trade Training | |
SSLL | Silver Spur Little League | |
SSLL | Silver State Lacrosse League | |
ASLF | and A Silver Lining Foundation | |
EFLS | Education Foundation of Little Silver | |
EFLS | Education Foundation of Little Silver | |
PVST | Paradise Valley Silver Trowel | |
GSF | Golden Silver Fish | |
TASS | There All Silver Surfers | |
SB | Silver Brazed | |
GS | Gold Silver | |
GSH | Giant Silver Hardware | |
SHM | Silver Haired M | |
SERS | Silver enhanced Ray stroke | |
SSCB | Silver Spring Civic Building | |
GSAN | Gold silver alloy nanoparticles | |
SLBS | Silver Lining Business Solutions | |
SVHS | Silver Valley High School | |
SDF | Silver Diamine Fluoride | |
SSYC | Silver State Young Chautauqua | |
EPNS | Electro Plate Nickle Silver | |
SPIRS | Silver Platter Information Retrieval Software | |
SISH | Silver In Situ Hybridisation | |
GMS | Grocott Methenamine Silver | |
NAST | N Alkane Silver Thiozole | |
HGSS | Heart Gold Soul Silver | |
SFSD | Silver Falls School District | |
LSSS | Lunar Silver Star Story | |
SSES | Silver Stage Elementary School | |
NSRT | Nano Silver Resonance TechnologyTM | |
SBHS | Silver Bluff High School | |
THS | Top Hat Silver | |
SZP | Silver Zirconium Phosphate | |
SBR | Silver Bear Resources | |
SPBM | Silver Plated Britania Metal | |
KKS | Karl Kimmel Silver | |
SHNA | Silver Hill Neighborhood Association | |
SLCE | Silver Lining Claim Experience | |
SFTR | Silver Face Twin Reverb | |
ISSSB | International Silver String Submarine Banned | |
SLIA | Silver Lake Improvement Association | |
DASD | Direct Access Silver Device | |
SSDC | Society of Silver Dollar Collectors | |
SLM | Silver Lining Mentoring | |
RSPC | Rockford Silver Plate Company | |
SCMS | Silver Creek Middle School | |
BSO | Blue Silver Orange | |
SNDC | Silver Nanoparticles Decorated Cotton | |
SSVC | Silver State Volleyball Club | |
SSVC | Silver State Volleyball Club | |
SOID | Silver Oak Institute of Design | |
SSM | Silver Shadow and Mephiles | |
DGSE | Dallas Gold Silver Exchange | |
DGSE | Dallas Gold and Silver Exchange | |
SSDS | Silver Spring Day School | |
SLDA | Silver Lake Dental Arts | |
SLDA | Silver Lake Dental Arts | |
SSIC | Silver Spike Investment Corp | |
SSIC | Silver Spike Investment Corp | |
SBMI | Silver Bullet Mines Inc | |
LCSP | Lowest Cost Silver Plan | |
SFLD | Silver Falls Library District | |
SSJ | Skyhawk Silver Jubilee | |
SSHC | Silver Star Holdings Corporation | |
SSFD | Silver Spring Fire Department | |
SSCC | Silver State Classic Challenge | |
CSSLR | Committee to Save Silver Lakes Reservoirs | |
SLMP | Silver Lake Master Plan | |
09IL | Silver Cross Hospital Heliport, Joliet, Illinois USA | |
VSSDC | Valley Silver Squares Dance Club | |
GS | German Silver | |
SMV | Silver Medal of Valor Award | |
SHM | Silver Haired Men | |
02565 | Silver Beach, MA | |
03875 | Silver Lake, NH | |
07739 | Little Silver, NJ | |
12874 | Silver Bay, NY | |
14136 | Silver Creek, NY | |
14549 | Silver Lake, NY | |
14550 | Silver Springs, NY | |
17575 | Silver Spring, PA | |
20901 | Silver Spring, MD | |
20902 | Silver Spring, MD | |
20903 | Silver Spring, MD | |
20904 | Silver Spring, MD | |
20905 | Silver Spring, MD | |
20906 | Silver Spring, MD | |
20907 | Silver Spring, MD | |
20908 | Silver Spring, MD | |
20910 | Silver Spring, MD | |
20911 | Silver Spring, MD | |
20914 | Silver Spring, MD | |
20915 | Silver Spring, MD | |
20916 | Silver Spring, MD | |
20918 | Silver Spring, MD | |
20997 | Silver Spring, MD | |
30173 | Silver Creek, GA | |
34488 | Silver Springs, FL | |
34489 | Silver Springs, FL | |
38582 | Silver Point, TN | |
39166 | Silver City, MS | |
39663 | Silver Creek, MS | |
41085 | Silver Grove, KY | |
46982 | Silver Lake, IN | |
51571 | Silver City, IA | |
53170 | Silver Lake, WI | |
55380 | Silver Creek, MN | |
55381 | Silver Lake, MN | |
55614 | Silver Bay, MN | |
59081 | Silver Gate, MT | |
59751 | Silver Star, MT | |
66539 | Silver Lake, KS | |
68663 | Silver Creek, NE | |
76949 | Silver, TX | |
80476 | Silver Plume, CO | |
88061 | Silver City, NM | |
88062 | Silver City, NM | |
89428 | Silver City, NV | |
89429 | Silver Springs, NV | |
97638 | Silver Lake, OR | |
98585 | Silver Creek, WA | |
MSCO | Michael Silver & Company | |
WSSS | Westside Silver Star Steppers | |
GS | Golden Silver | |
SSG | Silver Surface Graphite | |
GMS | Gomori Methenamine Silver stain | |
ACS | Advanced Communicator Silver | |
ALS | Advanced Leader Silver | |
NI-SIL | NIckel-SILver | |
SLCC | Silver Lake Conference Center | |
ECU | ECU Silver Mining Incorporated (de-listed) | |
FR | First Majestic Silver Corporation | |
FVI | Fortuna Silver Mines Incorporated | |
GPR | Great Panther Silver Limited | |
HUZ | Horizons BetaPro COMEX Silver Exchange Traded Fund | |
MAG | MAG Silver Corporation | |
MSV | Minco Silver Corporation | |
PAA | Pan American Silver Corporation | |
PHS | Sprott Physical Silver Trust | |
PZG | Paramount Gold and Silver Corporation | |
SAC | South American Silver Corporation | |
SBB | Sabina Gold & Silver Corporation | |
SBR | Silver Bear Resources Incorporated | |
SBT | Silver Bullion Trust | |
SLW | Silver Wheaton Corporation | |
SSO | Silver Standard Resources Incorporated | |
SVR | Claymore Silver Bullion Trust | |
FASV | Silver Mine, South Africa | |
LJS | Long John Silver's | |
ETPMAG | ETFS Physical Silver | |
SCI | Silver City Minerals Limited | |
SIV | Silver Chef Ltd | |
SLR | Silver Lake Resources Ltd | |
SSZ | Silver Stone Resources Limited | |
SVL | Silver Mines Ltd | |
SVLOA | Silver Mines Limited | |
ZSIKRE | Comex Silver Futures (cme) | |
ZSIKRF | Comex Silver Futures (cme) | |
ZSIKRH | Comex Silver Futures (cme) | |
ZSIKRY | RBS Comex Silver Futures, expire in 2029 | |
ZSIKOB | Comex Silver Futures, Call, $22 | |
ZSIKOS | Comex Silver Futures December 31, 2029 Puts | |
GMS | gomori methenamine silver stain | |
MS | Methenamine Silver | |
SI | silver | |
SN | Silver Nitrate | |
SSD | silver sulphadiazine | |
SWF | Silver Wings Fraternity | |
SOCET | Silver Oak College of Engineering and Technology | |
SS | Silver Screen | |
Ag | Silver (Argentum) | |
SJTIANS | Silver Jubilee Tower Students, VIT University. | |
TSE | The Silver Eyes | |
DTSS | Downtown Silver Spring | |
FLSX | Great Miami (Silver Star Enterprises) | |
HRDX | Hagaman Refining (Silver Star Enterprises) | |
SFAHT | Silver Fox Alternative Hair Therapy | |
EPGSS | Electroplated German Silver | |
RESAC | Respiratory Effects of Silver and Carbon Nanoparticles | |
BCSL | Black Clouds & Silver Linings | |
HISSS | Handheld Isothermal Silver Standard Sensor | |
SHG | Silver Hotel Group | |
(FA)SL | (F*** A) Silver Lining | |
SWG | Silver Wolf Games | |
SSGRA | Silver State Gay Rodeo Association (Nevada) | |
ASM | Alabaster Silver Metallic | |
BSM | Brilliant Silver Metallic | |
DSB | Dawn Silver Bullet | |
GSM | Glacier Silver Metallic | |
GTSM | Gt Silver Metallic | |
ISM | Ice Silver Metallic | |
LSC | Little Silver Car | |
LSM | Lunar Silver Metallic | |
MSM | Midnight Silver Metallic | |
PSM | Platinum Silver Metallic | |
PTST | Peugeot Total Silver Team | |
QCK | Quick Silver | |
RRSC | Rolls Royce Silver Cloud | |
RRSG | Rolls Royce Silver Ghost | |
RRSW | Rolls Royce Silver Wraith | |
RSM | Radiant Silver Metallic | |
SCC | Silver Car Crash | |
SCCI | Silver Car Community of Indonesia | |
SCI | Silver Car Indonesia | |
SDN | Silver Dollar Nationals | |
SDR | Silver Dollar Raceway | |
SDS | Silver Dollar Speedway | |
SER | Silver Seraph | |
SFP | Silver Finisher Pack | |
SGA | Silver Ghost Association | |
SIC | Silver Cloud | |
SID | Silver Dawn | |
SIM | Silver Ice Metallic | |
SIS | Silver Shadow | |
SIW | Silver Wraith | |
SMR | Silver Mustang Registry | |
SPR | Silver Spur | |
SSD | Solid Silver Door Onlays | |
SSH | Studebaker Silver Hawk | |
SSP | Silver Spirit | |
SSS | Silver State Stangs | |
SSS | Solid Silver Spirit of Ecstasy | |
TSM | Titanium Silver Metallic | |
VEQSA | Vision Eq Silver Arrow | |
VSMC | Viva Silver Members Community | |
WRS | Wheel Rim Silver | |
WSM | White Silver Metallic | |
SS | Sysee Silver | |
SHE | Silver Hair Economy | |
FSDL | Frisco Silver Dollar Line | |
SSHZ | Super Silver Haze |
What does silver-oar mean?
- silver-oar
- One of the badges of the civil court afloat, conferring the power to arrest for debt if not less than £20.
Know what is silver-oar? Got another good explanation for silver-oar? Don't keep it to yourself!
Still can't find the acronym definition you were looking for? Use our Power Search technology to look for more unique definitions from across the web!
Citation
Use the citation options below to add these abbreviations to your bibliography.
Style:MLAChicagoAPA
"silver-oar." Abbreviations.com. STANDS4 LLC, 2025. Web. 13 Jan. 2025. <https://www.abbreviations.com/silver-oar>.
Discuss these silver-oar abbreviations with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In