We've got 2,121 shorthands for MARINE »
Acronyms that contain the term MARINE
What does MARINE mean? This page is about the various possible meanings of the acronym, abbreviation, shorthand or slang term: MARINE.
Term | Definition | Rating |
---|---|---|
NMFS | National Marine Fisheries Service | |
NMFS | National Marine Fisheries Service | |
MC | Marine Corps | |
USMC | United States Marine Corps | |
USMC | United States Marine Corps | |
USMC | United States Marine Corps | |
USMC | United States Marine Corps | |
USMC | United States Marine Corps | |
USMC | United States Marine Corps | |
USMC | United States Marine Corps | |
USMC | United States Marine Corps | |
USMC | United States Marine Corps | |
CONPACSE | Coordinated Research & Monitoring Program of Marine Contamination in the SE Pacific | |
TKIOY | Tokio Marine & Fire Insurance | |
CMG | Coastal and Marine Geology | |
AIMS | Australian Institute of Marine Science | |
MPA | Marine Protected Area | |
MT | Marine Terminal | |
HQMC | Headquarters Marine Corps | |
MEU | Marine Expeditionary Unit | |
USMMA | United States Merchant Marine Academy | |
USMMA | United States Merchant Marine Academy | |
USMMA | United States Merchant Marine Academy | |
USMMA | United States Merchant Marine Academy | |
MCAS | Marine Corps Air Station | |
MCAS | Marine Corps Air Station | |
MBL | Marine Biological Laboratory | |
MAGTF | Marine Air-Ground Task Force | |
MEF | Marine Expeditionary Force | |
MMPA | Marine Mammal Protection Act | |
MAGTF | Marine Air-Ground Task Force | |
PMEL | Pacific Marine Environmental Laboratory | |
PMEL | Pacific Marine Environmental Laboratory | |
MPK | Marine Pack | |
PICES | North Pacific Marine Science Organization | |
MB | Marine Board | |
CMC | Commandant of the Marine Corps | |
MAIB | Marine Accident Investigation Branch | |
JAMSTEC | Japan Marine Science and Technology Center | |
MEPC | Marine Environment Protection Committee | |
MCL | Marine Corps League | |
RSMAS | Rosenstiel School of Marine and Atmospheric Science | |
MBNMS | Monterey Bay National Marine Sanctuary | |
MBNMS | Monterey Bay National Marine Sanctuary | |
MBNMS | Monterey Bay National Marine Sanctuary | |
MCB | Marine Corps Base | |
MCB | Marine Corps Base | |
PML | Plymouth Marine Laboratory | |
SNAME | Society of Naval Architects and Marine Engineers | |
MCO | Marine Corps Order | |
MSO | Marine Safety Office | |
MCATS | Marine Corps | |
MGG | Marine Geology and Geophysics | |
FKNMS | Florida Keys National Marine Sanctuary | |
LME | Large Marine Ecosystem | |
MTS | Marine Technology Society | |
MBL | Marine Boundary Layer | |
IAMSLIC | International Association of Aquatic and Marine Science Libraries & Information Centers | |
FMF | Fleet Marine Force | |
FMF | Fleet Marine Force | |
NMCI | Navy Marine Corps Intranet | |
NMEA | National Marine Electronics Association | |
MEB | Marine Expeditionary Brigade | |
CMC | Center for Marine Conservation | |
MCCDC | Marine Corps Combat Development Command | |
WMAR | West Marine, Inc. | |
NUMA | National Underwater And Marine Agency | |
HMSC | Hatfield Marine Science Center | |
MEDS | Marine Environmental Data Service | |
MMC | Marine Mammal Commission | |
MPRSA | Marine Protection Research and Sanctuaries Act | |
MSD | Marine Sanitation Device | |
GESAMP | Joint Group of Experts on the Scientific Aspects of Marine Environmental Protection | |
COMB | Center of Marine Biotechnology | |
MSG | Marine Security Guard | |
MAW | Marine Air Wing | |
SMS | Smithsonian Marine Station, Fort Pierce, Florida | |
C-MAN | Coastal Marine Automated Network | |
MSRC | Marine Sciences Research Center | |
MSRC | Marine Sciences Research Center | |
MCHF | Marine Corps Heritage Foundation | |
OCMI | Officer In Charge, Marine Inspection | |
MED | Marine Equipment Directive | |
MML | Mote Marine Laboratory | |
MML | Mote Marine Laboratory | |
MEBA | Marine Engineers Beneficial Association | |
NMT | Northwest Marine Technology | |
IMA | Institute of Marine Affairs | |
TMMSN | Texas Marine Mammal Stranding Network | |
AM | Australia Marine | |
MIDAS | Marine Information And Data Acquisition System | |
MFR | Marine Forces Reserve | |
RMA | Royal Marine Artillery | |
FAMA | Freshwater And Marine Aquarium | |
MCA | Marine Cranking Amperes | |
USMM | United States Merchant Marine | |
USMM | United States Merchant Marine | |
USMM | United States Merchant Marine | |
WMAS | Wasatch Marine Aquarium Society | |
FMFM | Fleet Marine Force Manual | |
MWSS | Marine Wing Support Squadron | |
GLM | Global Marine, Inc. | |
VMU | Marine Unmanned Aerial Vehicle Squadron | |
MCI | Marine Corps Institute | |
MARCORSYSCOM | Marine Corps System Command | |
EGA | Eagle, Globe, and Anchor (Marine's symbol) | |
MESA | Marine Education Society of Australasia | |
TMSI | Tropical Marine Science Institute | |
CARICOMP | Caribbean Coastal Marine Productivity | |
MN | Marine Nationale | |
TMAR | Trico Marine Services, Incorporated (de-listed) | |
MAFAC | Marine Fisheries Advisory Committee | |
KIM | Koninklijk Instituut voor de Marine | |
KNM | Kongelige Norske Marine | |
WIOMSA | Western Indian Ocean Marine Science Association | |
KNM | Kongelige Norske Marine | |
IMM | International Mercantile Marine | |
MAWTS | Marine Aviation Weapons and Tactics Squadron | |
MACCS | Marine Air Command and Control System | |
MCU | Marine Corps University | |
AML | Alaska Marine Lines | |
MOS | Marine Observation Satellite | |
JIMAR | Joint Institute for Marine and Atmospheric Research | |
MCSF | Marine Corps Scholarship Foundation | |
MAB | Marine Amphibious Brigade | |
MACG | Marine Air Control Group | |
MARFOR | MARine FORces | |
BUMP | Boston University Marine Program | |
MHI | Marine Hydrophysical Institute | |
MHI | Marine Hydrophysical Institute | |
EDMED | European Directory of Marine Environmental Data | |
MED | Marine Emergency Duties | |
MAU | Marine Amphibious Unit | |
IMEF | 1st Marine Expeditionary Force | |
MSTP | MAGTF (Marine Air-Ground Task Force) Staff Training Program | |
MMC | Marine Mammal Center | |
MPX | Marine Products Corporation | |
SMM | Shelley Machine & Marine, Inc., Sarnia, Ontario, Canada | |
MC | Marine Commercial | |
MC | Marine Commercial | |
OMP | Office of Marine Programs | |
MCLEF | Marine Corps - Law Enforcement Foundation | |
MAF | Marine Amphibious Force | |
MCLEF | Marine Corps - Law Enforcement Foundation | |
GIPME | Global Investigation of Pollution in the Marine Environment | |
MCT | Marine Combat Training | |
MCX | Marine Corps Exchange | |
MARFORPAC | MARine FORes PACific | |
MARPS | Marine Petroleum Trust | |
NMCI | Navy Marine Corps Internet | |
MSC | Marine Science Consortium | |
NMCI | Navy Marine Corps Internet | |
CMM | Commission for Marine Meteorology | |
SMM | Society for Marine Mammalogy | |
MC-LEF | Marine Corps - Law Enforcement Foundation | |
MBCS | Marine Biology Case Study | |
MARS | Marine Accident Reporting Scheme | |
NMDIS | National Marine Data and Information Service | |
MLI | Marine Law Institute | |
MLI | Marine Law Institute | |
MLI | Marine Law Institute | |
LMAC | Local Marine Advisory Committee | |
HMM | Helicopter Marine Medium | |
MSIS | Marine Safety Information System | |
CME | Courtesy Marine Examination | |
PIMRIS | Pacific Islands Marine Resources Information System | |
GEMIM | Group of Experts on Marine Information Management | |
USMB | United States Marine Band | |
USMB | United States Marine Band | |
MESO | Marine Environmental Support Office | |
VMCA | Voluntary Marine Conservation Area | |
VMCA | Voluntary Marine Conservation Area | |
NIOMR | Nigerian Institute for Oceanography and Marine Research | |
UMBSM | University Marine Biological Station, Millport | |
ACME | Advisory Committee on the Marine Environment | |
TCMS | TransCoastal Marine Services | |
BIOMASS | Biological Investigations of Marine Antarctic Systems and Stocks | |
CIMAS | Cooperative Institute for Marine and Atmospheric Studies | |
MSC | Marine Safety Council | |
MAWTS-1 | Marine Aviation Weapons and Tactics Squadron One | |
NMUX | NMEA (National Marine Electronics Association) Multiplexer | |
MCUF | Marine Corps University Foundation | |
ICAM | Integrated Coastal And Marine | |
MRFSS | Marine Recreational Fishing Statistics Survey | |
LMR | Living Marine Resource | |
MTWS | MAGTF (Marine Air-Ground Task Force) Tactical Warfare Simulation | |
MER | Marine Environmental Response | |
AMMLA | American Merchant Marine Library Association | |
PMC | Pacific Marine Center | |
MARE | Marine Activities Resources And Education | |
UMI | United Marine International | |
DFM | Diesel Fuel Marine engine | |
MAT | Marine Aviation Transport | |
UMI | United Marine International | |
BMC | Black Marine Corps | |
MCLB | Marine Corps Logistic Base | |
MTS | Marine Tactical System | |
MGI | Marine Geological Institute | |
NMEA | National Marine Electronic Association | |
AMC | Atlantic Marine Center | |
CIMRS | Cooperative Institute for Marine Resources Studies | |
EMCU | Evergreen Marine Corporation | |
MBW | Marine Barracks, Washington, D. C. | |
MARLO | Marine Liaison Officer | |
NPMR | North Pacific Marine Research Program | |
MAGE | Marine Aerosol and Gas Exchange | |
MRSC | Marine Rescue Sub-Centre | |
WMHS | Wisconsin Marine Historical Society | |
GM | Grey Marine | |
USCM | United States Colonial Marine | |
CCAMLR | Commission for Conservation of Antarctic Marine Living Resources | |
QME | Quantum Marine Engineering | |
IMMA | International Marine Mammal Association, Inc. | |
MAGIS | Marine Air Ground Intelligence System | |
MT | Marine Terminal | |
OMA | Oceanography and Marine Assessment | |
IMER | Institute for Marine Environmental Research | |
AMP | Aero Marine Products | |
MSMS | Marine Safety Management System | |
FIAMS | Flinders Institute for Atmospheric and Marine Sciences | |
MTLX | Marine Transport Corporation | |
USMR | United States Marine Repair, Inc. | |
MIAS | Marine Information and Advisory Service | |
JMST | Journal of Marine Science and Technology | |
USMR | United States Marine Repair, Inc. | |
JMST | Journal of Marine Science and Technology | |
MPI | Marine Pollution Incident | |
CM | Clipper Marine | |
MARMAP | Marine Resources Monitoring, Assessment and Prediction Program | |
MSS | Marine Scout Snipers | |
PML | Purvis Marine Limited | |
MLC | Marine Logistics Command | |
MMB | Mississippi Marine Brigade | |
MARC | Marine Animal Rescue Coalition | |
USMI | United States Marine, Inc. | |
IMGG | Institute of Marine Geology and Geophysics | |
WGMS | Working Group on Marine Sediments | |
HMH | Helicopter Marine Heavy | |
OMC | Outboard Marine Company | |
MARB | Marine Assistance Request Broadcast | |
MIFASS | Marine Integrated Fire and Air Support System | |
YMLU | Yangming Marine Transport Corporation | |
AMISC | Australian Marine Industries and Sciences Council | |
CMPT | Centre for Marine and Petroleum Technology | |
MCMP | Marine Corps Master Plan | |
MOT | Marine Oil Transportation | |
NMU | National Marine Underwriters | |
MFM | Marine Fish Monthly | |
USCMC | United States Colonial Marine Corps | |
ACMP | Advisory Committee on Marine Pollution | |
MT | Marine Tested | |
FBFU | Marine Transworld Equipment Corporation | |
MIL | Marine Instrumentation Laboratory | |
MCS | Marine Corps System | |
CCAMLR | Convention of the Conservation of Antarctic Marine Living Resources | |
MARIC | Marine Resources Information Center | |
NMEFC | National Marine Environmental Forecasting Center | |
ATLU | American Marine Industries | |
EAMFRO | East African Marine Fisheries Research Organization | |
AMIZ | American Marine Industries | |
MESL | Marine Environment Studies Laboratory | |
YUM | former code for Yuma Marine Corps Air Station/Yuma International Airport, Yuma, Arizona USA (now NYL) | |
CMLZ | Containers Marine Lines Isbrandtsen | |
ATLZ | American Marine Industries | |
MCCP | Marine Corps Capabilities Plan | |
METMF | Marine Corps Meteorological Mobile Facility | |
SMM | Society of Marine Mammalogy | |
MTIZ | American Marine Industries | |
SCZU | Yorkshire Marine Containers | |
WCMG | USGS Western Coastal and Marine Geology team | |
MSA | Marine Science Activities | |
PACICOM | Pacific Coastal Marine Productivity | |
MES | Marine Environmental Services | |
WCMG | USGS Western Coastal and Marine Geology team | |
YMLZ | Yangming Marine Transport Corporation | |
GML | GAC Marine Logistics | |
ACMRR | Advisory Committee of Experts on Marine Resources Research | |
AMERIEZ | Antarctic Marine Ecosystem Research at the Ice- Edge Zone | |
FHI | Institute of Marine Research | |
VMF | Marine Fighter Air Squadron | |
MLRP | Marine Corps Long Range Plan | |
IACOMS | International Advisory Committee on Marine Sciences | |
VCM | Valley Cycle and Marine | |
TMT | Trailer Marine Transport Corporation | |
MACTIS | Marine and Coastal Technology Information Service | |
MEQC | Marine Environmental Quality Committee | |
OMO | Office of Marine Operations | |
YMCZ | Yangming Marine Transport Corporation | |
IMSTI | Institute of Marine Scientific and Technological Information | |
MARG | Marine Amphibious Readiness Group | |
AMXU | Americas Marine Express Incorporated | |
CMSER | Commission on Marine Science, Engineering and Resources | |
MPRS | Marine Pollution Retrieval System | |
WMW | Wonderland Marine West | |
VMD | Marine Corps Photographic Reconnaissance Squadron | |
SMLU | Seaboard Marine Limited | |
SMLZ | Seaboard Marine Limited | |
MTACCS | Marine Corps Tactical Command and Control System | |
AME | Allied Marine Emus | |
VNIRO | All-Russia Research Institute of Marine Fisheries and Oceanography | |
IAEA-MEL | IAEA Marine Environmental Laboratory | |
SAMU | South African Marine Corporation | |
MPC | Marine Protective Coating | |
AMIU | American Marine Industry | |
VESU | Vespucci Marine Company Limited | |
TMTZ | Trailer Marine Transport Corporation | |
MIDAS | Marine Inclination Differential Alignment System | |
JMSA | Japan Marine Safety Agency | |
MATE | Marine Advanced Technical Education | |
MCA | Marine Corps system Applications | |
MF | Marine Flieger | |
IMEL | IAEA Marine Environment Laboratory | |
MCTCA | Marine Corps Transformational Communications Architecture | |
GPIEM | International Marine Environment Award | |
MTPP | Marine Turtle Protection Program | |
AMD | Armored Marine Division | |
MTOC | Marine Tactical Operations Center | |
TMLZ | Seaboard Marine Limited | |
WMFR | West Marine Fun Regatta | |
CARIPOL | Marine Pollution Monitoring Programme in the Caribbean | |
XTMZ | Trailer Marine Transport Company | |
MRC | Marine Research Corporation | |
KMU | Kriegs Marine Uhren | |
WMLR | Welsh Marine Life Rescue | |
MRC | Marine Research Corporation | |
MTSU | Marine Transport Service, Inc. | |
HDMU | Hyundai Merchant Marine (America) Incorporated | |
NMPPO | National Marine Pollution Program Office | |
NAEMB | National Academy of Engineering Marine Board | |
TMCL | Textainer Marine Containers Limited | |
MEDS | Marine Ecological Database System | |
ASEAMS | Association of South-East Asian Marine Scientists | |
ARMX | American Rail and Marine Corporation | |
IDMS | International Directory of Marine Scientists | |
HDMZ | Hyundai Merchant Marine (America) Incorporated | |
MCLORA | Marine Corps Level Of Repair Analysis | |
CMLU | Containers Marine Lines (Division of American Export) | |
MCCP | Marine Corps Campaign Plan | |
CMG | Commission on Marine Geology | |
MSP | Marine Security Program | |
SHIP | Golden Energy Marine Corporation | |
FCMAREP | Federal Coordinator for Marine Environmental Prediction | |
COMSER | Commission On Marine Science, Engineering, and Resources | |
TMSC | The Marine Science Consortium | |
VMA | Marine Attack Air Squadron | |
MAMBO | Mediterranean Association of Marine Biological Oceanography | |
QMF | Qualified Marine Firefighter | |
MERS | Marine and Environmental Remote Sensing | |
NMC | National Marine Center | |
SVMT | Saginaw Valley Marine Terminal | |
USMU | United States Department of Defense - Marine Corps | |
EASTM | European Association for Marine Sciences and Techniques | |
MRRD | Marine Resources Research Division | |
SVMT | Saginaw Valley Marine Terminal | |
MIO | Marine Inspection Operations | |
IMI | International Marine Incorporated | |
MARD | Marine Assessment Research Division | |
TNM | Terra Nova Marine Company, Ltd. | |
VMO | Marine Observation Air Squadron | |
ICMSE | Interagency Committee on Marine Science and Engineering | |
CTMBL | Cloud-Topped Marine Boundary Layer | |
DCME | Dalian Cosco Marine Engineering | |
MCF | Marine Contingency Force | |
DMF | Dutch Marine Force | |
CIPME | Committee on International Policy in the Marine Environment | |
USMMO | United States Merchant Marine Officer | |
USMMO | United States Merchant Marine Officer | |
USMG | United States Marine Grunt | |
KMTU | Hyundai Merchant Marine (America) Incorporated | |
KMTZ | Hyundai Merchant Marine (America) Incorporated | |
MCCSCF | Marine Corps Command and Staff College Foundation | |
MCLF | Marine Corps League Foundation | |
CMREP | Committee on Marine Research, Engineering and Facilities | |
ICMAREP | Interagency Committee on Marine Environmental Prediction | |
TMP | Tactical Marine Pistol | |
WEML | Wave Energy Marine Lab | |
VMB | Marine Bombing Air Squadron | |
USS-AMMLA | United Seamen's Service - American Merchant Marine Library Association | |
VMJ | Marine Utility Air Squadron | |
OMM | Operations and Maintenance, Marine Corps | |
PROMAR | Program on the Promotion of Marine Sciences | |
MARCENT | MARine Component, United States CENTral Command | |
MSTAT | Marine Safety Training and Assistance Team | |
USMF | United States Marine Forces | |
OMM | Operations and Maintenance, Marine Corps | |
NMEA | The National Marine Electronics Asso | |
VMC | Marine Composite Air Squadron | |
76G | Marine City Airport, Marine City, Michigan USA | |
WGUM-MME | Working Group on Unusual Marine Mammal Mortality Events | |
HMMFC | House Merchant Marine and Fisheries Committee | |
RMF | Royal Marine Force | |
MIM | Marine Industrial And Mining | |
MIDAS | Marine International Development And Services | |
RIMS | Royal Indian Marine Sevice | |
MCLOA | Marine Corps Liaison Office for Ammunition | |
MC-LEFI | Marine Corps - Law Enforcement Foundation, Inc. | |
OMT | Oceanography and Marine Technology | |
MARE | Marine Awareness Research And Education | |
MCLOS | Marine Corps Liaison Office for Supply | |
SCAMPI | Science Communications And Marine Public Information | |
WIFN | AM-1590, Marine City, Michigan | |
QNY | Newark Marine Air Terminal, New York, New York USA | |
FMS | First Marine Squad | |
WMIS | Western Marine Insurance Services | |
WCMM | West Coast Mobile Marine | |
MMSY | Marine Management Systems, Inc. | |
VMO-3 | Marine Observation Air Squadron 3 | |
VMO-2 | Marine Observation Air Squadron 2 | |
SBGU | Marine Transportation Services Sea- Barge Group | |
VMO-6 | Marine Observation Air Squadron 6 | |
MCLEFI | Marine Corps - Law Enforcement Foundation, Inc. | |
NKX | Miramar Marine Corps Air Station, San Diego, California USA | |
VMF-115 | Marine Fighter Air Squadron 115, Joe's Jokers | |
NCMRED | National Council of Marine Resources and Engineering | |
INDU | Industrial Ammonia (formerly Dorothea Marine Enterprise and Management) | |
VMF-223 | Marine Fighter Air Squadron 223, the Fighting Bulldogs | |
VMF-312 | Marine Fighter Air Squadron 312, the Checkerboarders | |
VMF-513 | Marine Fighter Air Squadron 513, the Flying Nightmares | |
VMU-1 | Marine Unmanned Aerial Vehicle Squadron 1, The Watchdogs | |
DRPM NMCI | Direct Reporting Program Manager for Navy/ Marine Corps Intranet | |
IMO | Intrepid Marine Observer | |
VMF-214 | Marine Fighter Air Squadron 214, the Black Sheep Squadron | |
ARMY | Aint Really A Marine Yet | |
NEMA | National Electrical Marine Association | |
MRL | Marine Drilling Company, Inc. | |
24 MEU | 24th Marine Expeditionary Unit | |
VMF-323 | Fixed wing Marine fighter squadron 323. See also VMFA-323 | |
CMS | C Marine Scape | |
EMT | Epoxy Marine Tensile | |
MBE | Marine Bloom Experiment | |
USMB | United States Marine Barracks, Washington, D. C. | |
NEMO | National Electronic Marine Observatory | |
MOIL | Marine Operations and Instrumentation Laboratory | |
WWMI | Worldwide Marine, Inc. | |
CIM | Criminally Insane Marine | |
MISLE | Marine Information for Safety and Law Enforcement | |
MJROTC | Marine Junior Reserve Officer Training Corps | |
OMAO | Office of Marine and Aviation Operations | |
ASEAMS | Association of South-East Asian Marine Scientists | |
CDMCS | Council for Dredging and Marine Construction Safety | |
MACNA | Marine Aquarium Conference of North America | |
MSFD | Marine Strategy Framework Directive | |
MWLK | Marine Wing Liaison Kadena | |
USMC | United States Marine Corps | |
USMC | United States Marine Corps | |
USMC | United States Marine Corps | |
NMFS | National Marine Fisheries Service | |
SMPEP | Shipboard Marine Pollution Emergency Plan | |
USMC | United States Marine Corps | |
USMC | United States Marine Corps | |
NBMCT | New Bedford Marine Commerce Terminal | |
MCEN | Marine Corps Enterprise Network | |
IMPA | International Marine Purchasing Association | |
PMCU | Pacific Marine Credit Union | |
MMD | Mercantile Marine Department | |
IMEI | Institute of Marine Engineers India | |
LSMGO | Low Sulfur Marine Gas Oil | |
LMRP | Lower Marine Riser Package | |
MARSOC | Marine Corps Special Operations Command | |
AMOSC | Australian Marine Oil Spill Centre | |
HMM | Marine Medium Helicopter Squadron | |
CMET | Certified Marine Electronics Technician | |
META | Marine Education Training and Assessment | |
IMCA | International Marine Contractors Association | |
TMAM | Tokio Marine Asset Management | |
LMMA | Locally Managed Marine Area | |
MGO | Marine Gas Oils | |
MDO | Marine Diesel Oil | |
MIS | Marine Isotopic Stage | |
NMFS | National Marine Fisheries Service | |
FMFRP | Fleet Marine Force Reference Publication | |
MFOW | Marine Firemen Oilers Wipers | |
USMC | United States Marine Corps | |
NMFS | National Marine Fisheries Service | |
NMEA | National Marine Electronics Association | |
FMAP | Future of Marine Animal Populations | |
MWS | Marine Warranty Survey | |
MQK | Marine Quality Kit | |
MLCG | Marine Life Care Group | |
MOI | Marine Operations Instructions | |
DMF | Division of Marine Fisheries | |
MWJ | Marine Works Japan | |
AMOCO | Arabian Marine Operation Company | |
HMM | Hyundai Merchant Marine | |
MFOW | Pacific Coast Marine Firemen, Oilers, Watertenders, and Wipers Association | |
MGPS | Marine Growth Prevention Systems | |
MRAC | Marine Resources Advisory Council | |
BSMT | Bachelor of Science in Marine Transportation | |
IMEL | IAEA Marine Environmental Laboratory | |
ATMO | Atlantic Targets and Marine Operations | |
FMTD | Fast Marine Target Drones | |
GME | Graduate in Marine Engineering | |
MARQ | Marine Aquatic Resource Quality | |
AMOSC | Australian Marine Oil Spill Center | |
MFI | Marine Fire Insurance | |
MSDL | Marine Structures Design Laboratory | |
HMLA | Helicopter Marine Light Attack | |
MPBS | Marine phosphate buffered saline | |
CAMEL | Classroom Aquarius Marine Education Live | |
SMCP | Standard Marine Communication Phrases | |
MMTA | Massachusetts Marine Trades Association | |
COMB | Center Of Marine Biology | |
GOMO | Guidelines for Offshore Marine Operations | |
ISME | International Symposium on Marine Engineering | |
MEO | Marine Engineering Officer | |
MISI | Marine Ice Sheet Instability | |
HMTS | Harcus Marine Technical Services | |
MRPF | Marine Renewables Proving Fund | |
ASMA | American Society of Marine Artists | |
MSOS | Marine Special Operations School | |
MMRT | Marine Mammal Rescue Team | |
PMT | Portsmouth Marine Terminal | |
ERMS | European Register of Marine Species | |
JMIC | Journal of Marine and Island Cultures | |
MMCS | Mauritius Marine Conservation Society | |
TMBC | Translational Marine Biotechnologies Collective | |
MBIT | Marine Biologist in Training | |
MCCS | Marine Corps Community Services | |
RMB | Royal Marine Band | |
MPM | Marine Project Management | |
HML | Hollings Marine Laboratory | |
LMMA | Locally managed marine areas | |
METS | Marine Equipment Trade Show | |
MERC | Marine Environment Research Center | |
PMMC | Pacific Merchant Marine Council | |
SMNV | Standard Marine Navigational Vocabulary | |
NMMP | Navy Marine Mammal Program | |
FERMS | Friend of Eagle Rock Marine Sanctuary | |
MWW | Marine Weather Warning | |
OMC | Outboard Marine Corporation | |
MDMF | Massachusetts Division of Marine Fisheries | |
HEME | High Efficiency Marine Energy | |
PMV | Poseidon Marine Vessel | |
MPTC | Marine Parade Town Council | |
MGP | Marine Grade Polymer | |
TMS | Technical Marine Service | |
MSIB | Marine Safety Information Bulletin | |
NZJ | El Toro Airport (formerly Marine Corps Air Station El Toro), Santa Ana, California USA | |
MCRD | Marine Corps Recruiting Depot | |
MEO | Marine Engineering Operations | |
MMMDA | Myanmar Mercantile Marine Development Association | |
HHMT | Howland Hook Marine Terminal | |
AMCS | Australian Marine Conservation Society | |
MEC | Marine Employees Commission | |
PMEC | Pacific Marine Energy Center | |
OGM | Orca Green Marine | |
BML | Bodega Marine Laboratory | |
MBQ | Marine Biology Quarter | |
FMCR | Fleet Marine Corps Reserve | |
MLG | Marine Logistics Group | |
MCFIT | Marine Corps Fitness Improvement Tool | |
MOGG | Marine Outreach Guidance Group | |
SEEMS | School of Earth Environmental and Marine Sciences | |
SEEMS | School of Earth Environmental and Marine Sciences | |
SEEMS | School of Earth Environmental and Marine Sciences | |
IWMPA | Improved Weighted Marine Predators Algorithm | |
NEMMA | North East Marine Management Area | |
NSFSM | Not Safe For Space Marine | |
WRMG | White River Marine Group | |
TEAMER | Testing Expertise and Access for Marine Energy Research | |
TEAMER | Testing Expertise and Access for Marine Energy Research | |
PANAME | Philippine Association of Naval Architects and Marine Engineers | |
PANAME | Philippine Association of Naval Architects and Marine Engineers | |
PANAME | Philippine Association of Naval Architects and Marine Engineers | |
COMES | Coastal Oregon Marine Experiment Station | |
YMX | Yara Marine X | |
MAMEA | Mid Atlantic Marine Education Association | |
MAMEA | Mid Atlantic Marine Education Association | |
IMRAN | International Marine Radio Aids to Navigation | |
CAMEOS | Coastal Atmospheric and Marine Environmental Observing Studies | |
BOMEC | Benthic Optimised Marine Environment Classification | |
ECMID | Effective Common Marine Inspection Document | |
MMAN | Marine Mammal Alliance Nantucket | |
MERZ | Marine Einsatz Rettungs Zentrum | |
AMSTA | Australian Marine Science and Technologies Advisory | |
AMSTA | Australian Marine Science and Technologies Advisory | |
AMSTA | Australian Marine Science and Technologies Advisory | |
MINET | Marine Institute Network of Educational Topics | |
MINET | Marine Institute Network of Educational Topics | |
CEMASTCO | Center Of Marine And Shore Studies And Conculting | |
METRI | Marine Environment Tests and Research Infrastructure | |
MEHRA | Marine Environmental High Risk Areas | |
HQMC | Head Quarters Marine Corps | |
AMPN | Australian Marine Parks Network | |
ICOMIA | International Council Of Marine Industry Associations | |
AMANI | Australian Marine Algal Name Index | |
MATCU | Marine Air Traffic Control Unit | |
MMMDA | Myanmar Mercantile Marine Development Association | |
IUMI | International Union of Marine Insurance | |
IUMI | International Union of Marine Insurance | |
IUMI | International Union of Marine Insurance | |
NEMES | Noise Exposure to the Marine Environment from Ships | |
IMSTI | Institute of Marine Scientifique and Technological Information | |
SKMW | St Kitts Marine Works | |
SAMREF | South African Marine Research and Exploration Forum | |
SAMREF | South African Marine Research and Exploration Forum | |
MGRT | Marine Genomics Research Team | |
MGRT | Marine Genomics Research Team | |
AMUSA | Association of Marine Underwriters in South Africa | |
AMUSA | Association of Marine Underwriters in South Africa | |
CMFRI | Central Marine Fisheries Research Institute | |
CMFRI | Central Marine Fisheries Research Institute | |
NMPI | National Marine Plan Interactive | |
EMBOS | European Marine Biodiversity Observatory System | |
AMOI | Assistant Marine Officer Instructor | |
NAMPAN | North American Marine Protected Areas Network | |
PMMA | Philippine Merchant Marine Academy | |
MCBH | Marine Corps Base Hawaii | |
AMIM | Associate in Marine Insurance Management | |
SCAMIT | Southern California Association of Marine Invertebrate Taxonomists | |
MERR | Marine Education Rehabilitation and Research | |
ICOMM | International Census of Marine Microbes | |
COML | Census of Marine Life | |
MBMPT | Montego Bay Marine Park Trust | |
SDMAS | San Diego Marine Aquarium Society | |
MSR | Marine Scientific Research | |
CIMI | Catalina Island Marine Institute | |
MHP | Marine HorsePower | |
ROPME | Regional Organization for the Protection of the Marine Environment | |
EAME | Eastern African Marine Ecoregion | |
CMID | Common Marine Inspection Document | |
REMPEC | Regional Marine Pollution Emergency Response Centre for the Mediterranean Sea | |
SPMAGTF | Special Purpose Marine Air-Ground Task Force | |
RMO | Regional Marine Officer | |
MP | Military Police (Army and Marine) | |
MEU(SOC) | Marine Expeditionary Unit (Special Operations Capable) | |
MATCS | Marine Air Traffic Control Squadron | |
VMGR | Marine Aerial Refueler Transport Squadron (heaVier-than-air, Marine, General, Refueling) | |
USMC | United States Marine Corps | |
MFO | Marine Fuel Oil | |
AMOSS | Air and Marine Operations Surveillance System | |
IMFS | International Marine Floatation Systems | |
CEME | Centre for Estuarine and Marine Ecology | |
MMO | Marine Management Organisation | |
IMMS | International Marine Minerals Society | |
GMAS | Georges Marine And Sport | |
FMF | Fleet Marine Forces | |
PMC | Procurement Marine Corps | |
IMM | International Marine Management | |
MFDC | Marine and Freshwater Discovery Centre | |
MASCO | Marine Aquarium Society of Central Ontario | |
HSMB | High School Marine Biology | |
MAED | Marine Aircraft Experimental Depot | |
IMET | Institute of Marine and Environmental Technology | |
MEAS | Marine Earth and Atmospheric Sciences | |
MSSR | Marine Saftey Specialist Response | |
